Green Apple Pie Smoothie

I wanted to come up with a healthy apple pie tasting smoothie and this one is pretty good.
3 cups raw spinach
1 cup full fat organic yogurt
¼ c. water (that dates were soaking in)
½ cup apple sauce (no sweetener)
¼ cup pecans
½ T chia seeds
1 tsp cinnamon
½ tsp ginger
1/2 T. honey
2 soaked date (w/o pit)
1 T. hemp protein powder
My own recipe
| Calories | Carbs | Sat Fat | Protein | Fiber | Sugar | |||
| Lunch | ||||||||
| Nancy’s – Organic Whole Milk Plain Yogurt, 1 cup | 170 | 15 | 5 | 10 | 0 | 15 | ||
| Nuts, pecans, 0.25 cup(s) | 188 | 4 | 2 | 2 | 3 | 1 | ||
| Trader Joe’s – Unsweetened Applesauce, 0.5 cup | 50 | 13 | 0 | 0 | 2 | 10 | ||
| Dates, medjool, 2 date, pitted | 133 | 36 | 0 | 1 | 3 | 32 | ||
| Chia Seeds – 1 Tsp – Chia Seed, 0.5 Tbsp | 30 | 0 | 0 | 1 | 3 | 0 | ||
| Navitas Naturals – Hemp Protein Powder, 1 tbs | 40 | 2 | 0 | 5 | 2 | 0 | ||
| Honey – Clover, 0.5 Tablespoon | 30 | 8 | 0 | 0 | 0 | 8 | ||
| Spinach – Raw, 3 cup | 21 | 3 | 0 | 3 | 2 | 0 | ||
| Totals | 662 | 81 | 6 | 22 | 14 | 66 | ||
Analyzing this I would be better off calorie and sugar wise to do 1 T. honey and no dates. I used myfitness pal to come up with the totals on this smoothie. It looks kind of scary but was very yummy and satisfying.





Follow us